Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 24/05/2026, 02:05:40 | 18 | ||
1136 | 24/05/2026, 02:05:40 | 32 | ||
1136 | 24/05/2026, 02:05:39 | 39 | ||
1136 | 24/05/2026, 02:05:39 | 24 | ||
1136 | 24/05/2026, 02:05:39 | 16 | ||
1136 | 24/05/2026, 02:05:39 | 42 | ||
1136 | 24/05/2026, 02:05:38 | 53 | ||
1136 | 24/05/2026, 02:05:38 | 36 | ||
1136 | 24/05/2026, 02:05:38 | 33 | ||
1136 | 24/05/2026, 02:05:38 | 32 | ||
1136 | 24/05/2026, 02:05:37 | 57 | ||
1136 | 24/05/2026, 02:05:37 | 86 | ||
1136 | 24/05/2026, 02:05:37 | 21 | ||
1136 | 24/05/2026, 02:05:37 | 12 | ||
1136 | 24/05/2026, 02:05:36 | 20 | ||
1136 | 24/05/2026, 02:05:36 | 28 | ||
1136 | 24/05/2026, 02:05:36 | 31 | ||
1136 | 24/05/2026, 02:05:36 | 17 | ||
1136 | 24/05/2026, 02:05:35 | 16 | ||
1136 | 24/05/2026, 02:05:35 | 21 |
