Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22/05/2026, 02:55:19 | 66 | ||
1134 | 22/05/2026, 02:55:19 | 59 | ||
1134 | 22/05/2026, 02:55:19 | 41 | ||
1134 | 22/05/2026, 02:55:19 | 85 | ||
1134 | 22/05/2026, 02:55:18 | 39 | ||
1134 | 22/05/2026, 02:55:18 | 28 | ||
1134 | 22/05/2026, 02:55:18 | 19 | ||
1134 | 22/05/2026, 02:55:18 | 35 | ||
1134 | 22/05/2026, 02:55:17 | 27 | ||
1134 | 22/05/2026, 02:55:17 | 36 | ||
1134 | 22/05/2026, 02:55:17 | 33 | ||
1134 | 22/05/2026, 02:55:17 | 35 | ||
1134 | 22/05/2026, 02:55:16 | 29 | ||
1134 | 22/05/2026, 02:55:16 | 38 | ||
1134 | 22/05/2026, 02:55:16 | 38 | ||
1134 | 22/05/2026, 02:55:16 | 37 | ||
1134 | 22/05/2026, 02:55:16 | 26 | ||
1134 | 22/05/2026, 02:55:15 | 47 | ||
1134 | 22/05/2026, 02:55:15 | 40 | ||
1134 | 22/05/2026, 02:55:15 | 51 |
