Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23/05/2026, 03:33:32 | 14 | ||
1135 | 23/05/2026, 03:33:32 | 18 | ||
1135 | 23/05/2026, 03:33:31 | 37 | ||
1135 | 23/05/2026, 03:33:31 | 17 | ||
1135 | 23/05/2026, 03:33:31 | 13 | ||
1135 | 23/05/2026, 03:33:31 | 25 | ||
1135 | 23/05/2026, 03:33:30 | 11 | ||
1135 | 23/05/2026, 03:33:30 | 17 | ||
1135 | 23/05/2026, 03:33:30 | 22 | ||
1135 | 23/05/2026, 03:33:30 | 15 | ||
1135 | 23/05/2026, 03:33:29 | 19 | ||
1135 | 23/05/2026, 03:33:29 | 17 | ||
1135 | 23/05/2026, 03:33:29 | 16 | ||
1135 | 23/05/2026, 03:33:29 | 12 | ||
1135 | 23/05/2026, 03:33:29 | 21 | ||
1135 | 23/05/2026, 03:33:28 | 19 | ||
1135 | 23/05/2026, 03:33:28 | 28 | ||
1135 | 23/05/2026, 03:33:28 | 17 | ||
1135 | 23/05/2026, 03:33:28 | 13 | ||
1135 | 23/05/2026, 03:33:28 | 36 |
