Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22/05/2026, 04:25:59 | 4 | ||
1134 | 22/05/2026, 04:25:58 | 21 | ||
1134 | 22/05/2026, 04:25:58 | 12 | ||
1134 | 22/05/2026, 04:25:58 | 21 | ||
1134 | 22/05/2026, 04:25:58 | 8 | ||
1134 | 22/05/2026, 04:25:57 | 3 | ||
1134 | 22/05/2026, 04:25:57 | 28 | ||
1134 | 22/05/2026, 04:25:57 | 10 | ||
1134 | 22/05/2026, 04:25:57 | 8 | ||
1134 | 22/05/2026, 04:25:57 | 4 | ||
1134 | 22/05/2026, 04:25:56 | 9 | ||
1134 | 22/05/2026, 04:25:56 | 7 | ||
1134 | 22/05/2026, 04:25:56 | 4 | ||
1134 | 22/05/2026, 04:25:56 | 10 | ||
1134 | 22/05/2026, 04:25:55 | 5 | ||
1134 | 22/05/2026, 04:25:55 | 10 | ||
1134 | 22/05/2026, 04:25:55 | 7 | ||
1134 | 22/05/2026, 04:25:55 | 5 | ||
1134 | 22/05/2026, 04:25:55 | 8 | ||
1134 | 22/05/2026, 04:25:54 | 8 |
