Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 04.21.06 | Send | 0,67 ATOM | 0,000807 ATOM | ||||
17/05/2026, 04.20.39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 04.20.33 | Delegate | -- | 0,002921 ATOM | ||||
17/05/2026, 04.20.27 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
17/05/2026, 04.20.27 | IBC acknowledgement | -- | 0,002871 ATOM | ||||
17/05/2026, 04.20.27 | Send | 49,260642 ATOM | 0,003318 ATOM | ||||
17/05/2026, 04.20.15 | IBC receive | 0,003186 ATOM | |||||
17/05/2026, 04.20.15 | IBC transfer | 4,021643 ATOM | 0,001621 ATOM | ||||
17/05/2026, 04.20.15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 04.20.10 | Undelegate | 0,002779 ATOM | |||||
17/05/2026, 04.19.58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
17/05/2026, 04.19.52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 04.19.46 | Withdraw delegator reward | 0,037937 ATOM | |||||
17/05/2026, 04.19.29 | IBC acknowledgement | -- | 0,002501 ATOM | ||||
17/05/2026, 04.19.25 | MsgExecuteContract | 0,003725 ATOM | |||||
17/05/2026, 04.19.25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 04.19.19 | Send | 0,495 ATOM | 0,000561 ATOM | ||||
17/05/2026, 04.19.19 | IBC transfer | 40 ATOM | 0,001061 ATOM | ||||
17/05/2026, 04.19.13 | Delegate | 0,023293 ATOM | |||||
17/05/2026, 04.19.13 | IBC receive | 0,003167 ATOM |
