Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 18.35.43 | Authorized execution | -- | 0,00064 ATOM | ||||
15/05/2026, 18.35.37 | Withdraw delegator reward | 0,003335 ATOM | |||||
15/05/2026, 18.35.37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 18.35.31 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15/05/2026, 18.35.25 | Authorized execution | -- | 0,00064 ATOM | ||||
15/05/2026, 18.35.25 | Vote | -- | 0,000742 ATOM | ||||
15/05/2026, 18.35.25 | Withdraw delegator reward | 0,003689 ATOM | |||||
15/05/2026, 18.35.25 | Send | 97,997501 ATOM | 0,0025 ATOM | ||||
15/05/2026, 18.35.19 | IBC receive | 0,005364 ATOM | |||||
15/05/2026, 18.35.19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 18.35.13 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 18.35.07 | IBC receive | 0,001171 ATOM | |||||
15/05/2026, 18.35.07 | Authorized execution | -- | 0,00064 ATOM | ||||
15/05/2026, 18.35.07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 18.35.01 | Send | 28,574823 ATOM | 0,001259 ATOM | ||||
15/05/2026, 18.35.01 | Authorized grant | -- | 0,001712 ATOM | ||||
15/05/2026, 18.34.56 | MsgExecuteContract | -- | 0,025706 ATOM | ||||
15/05/2026, 18.34.56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 18.34.56 | Vote | -- | 0,000742 ATOM | ||||
15/05/2026, 18.34.50 | MsgExecuteContract | -- | 0,0507 ATOM |
