Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 22.34.02 | IBC receive | 0,002594 ATOM | |||||
15/05/2026, 22.33.56 | Send | 14,314928 ATOM | 0,02 ATOM | ||||
15/05/2026, 22.33.56 | Send | 6.490,146661 ATOM | 0,003 ATOM | ||||
15/05/2026, 22.33.56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 22.33.49 | Withdraw delegator reward | 0,003703 ATOM | |||||
15/05/2026, 22.33.43 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
15/05/2026, 22.33.38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 22.33.32 | Delegate | 0,004536 ATOM | |||||
15/05/2026, 22.33.32 | MsgExecuteContract | 0,001119 ATOM | |||||
15/05/2026, 22.33.26 | Delegate | 0,008 ATOM | |||||
15/05/2026, 22.33.26 | Send | 399,9 ATOM | 0,00625 ATOM | ||||
15/05/2026, 22.33.26 | Send | 0,015955 ATOM | 0,000804 ATOM | ||||
15/05/2026, 22.33.26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 22.33.20 | IBC receive | 0,001824 ATOM | |||||
15/05/2026, 22.33.14 | Delegate | 0,002932 ATOM | |||||
15/05/2026, 22.33.14 | IBC receive | 0,002478 ATOM | |||||
15/05/2026, 22.33.08 | Delegate | 0,005295 ATOM | |||||
15/05/2026, 22.33.03 | IBC receive | 0,002588 ATOM | |||||
15/05/2026, 22.33.03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 22.32.57 | Withdraw delegator reward | 0,008 ATOM |
