Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 20.02.16 | Authorized execution | 0,007325 ATOM | |||||
16/05/2026, 20.02.16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 20.02.10 | IBC transfer | 1 ATOM | 0,001083 ATOM | ||||
16/05/2026, 20.02.10 | IBC receive | 0,00245 ATOM | |||||
16/05/2026, 20.02.10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 20.02.04 | Send | 2.675,173778 ATOM | 0,02 ATOM | ||||
16/05/2026, 20.02.04 | Send | 1.067,828576 ATOM | 0,02 ATOM | ||||
16/05/2026, 20.02.04 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 20.02.04 | Withdraw delegator reward | 0,015946 ATOM | |||||
16/05/2026, 20.01.58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 20.01.58 | Send | 223,027368 ATOM | 0,0018 ATOM | ||||
16/05/2026, 20.01.58 | Delegate | 0,02 ATOM | |||||
16/05/2026, 20.01.52 | IBC receive | 0,002394 ATOM | |||||
16/05/2026, 20.01.52 | IBC receive | 0,002883 ATOM | |||||
16/05/2026, 20.01.52 | Send | 2.000 ATOM | 0,02 ATOM | ||||
16/05/2026, 20.01.52 | Delegate | 0,004455 ATOM | |||||
16/05/2026, 20.01.52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 20.01.52 | Withdraw delegator reward | 0,013416 ATOM | |||||
16/05/2026, 20.01.46 | Send | 30 ATOM | 0,00101 ATOM | ||||
16/05/2026, 20.01.46 | Vote | -- | 0,00089 ATOM |
