Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13-05-2026, 15:44:21 | 4 | 1.340 | 201.418 0,01% | 281.474.976.710.655 | 66,76 | 0,009413 | ||
13-05-2026, 15:44:21 | 43 | 11.560 | 6.829.371 0,01% | 281.474.976.710.655 | 117,39 | 0,561221 | ||
13-05-2026, 15:44:20 | 26 | 5.717 | 2.527.041 0,01% | 281.474.976.710.655 | 39,74 | 0,070301 | ||
13-05-2026, 15:44:19 | 32 | 8.563 | 3.698.844 0,01% | 281.474.976.710.655 | 97,39 | 0,252173 | ||
13-05-2026, 15:44:18 | 29 | 10.001 | 4.002.171 0,01% | 281.474.976.710.655 | 133,8 | 0,374847 | ||
13-05-2026, 15:44:17 | 47 | 12.188 | 4.778.243 0,01% | 281.474.976.710.655 | 126,33 | 0,422549 | ||
13-05-2026, 15:44:16 | 41 | 11.723 | 5.014.769 0,01% | 281.474.976.710.655 | 139,22 | 0,488719 | ||
13-05-2026, 15:44:16 | 34 | 10.165 | 3.899.538 0,01% | 281.474.976.710.655 | 167,55 | 0,457368 | ||
13-05-2026, 15:44:15 | 41 | 12.949 | 4.982.110 0,01% | 281.474.976.710.655 | 51,11 | 0,178257 | ||
13-05-2026, 15:44:14 | 35 | 11.439 | 5.860.696 0,01% | 281.474.976.710.655 | 91,58 | 0,375737 | ||
13-05-2026, 15:44:13 | 42 | 13.476 | 5.082.657 0,01% | 281.474.976.710.655 | 124,43 | 0,442725 | ||
13-05-2026, 15:44:12 | 33 | 10.656 | 5.271.609 0,01% | 281.474.976.710.655 | 178,01 | 0,656911 | ||
13-05-2026, 15:44:11 | 11 | 5.745 | 2.988.165 0,01% | 281.474.976.710.655 | 610,03 | 1,276016 | ||
13-05-2026, 15:44:11 | 23 | 9.192 | 8.060.047 0,01% | 281.474.976.710.655 | 528,29 | 2,980681 | ||
13-05-2026, 15:44:10 | 33 | 11.558 | 4.268.027 0,01% | 281.474.976.710.655 | 391,81 | 1,170587 | ||
13-05-2026, 15:44:09 | 71 | 16.069 | 5.079.427 0,01% | 281.474.976.710.655 | 1.430,96 | 5,08794 | ||
13-05-2026, 15:44:08 | 32 | 10.967 | 4.135.080 0,01% | 281.474.976.710.655 | 531,6 | 1,538764 | ||
13-05-2026, 15:44:07 | 36 | 12.775 | 4.215.256 0,01% | 281.474.976.710.655 | 2.244,6 | 6,623101 | ||
13-05-2026, 15:44:06 | 39 | 12.395 | 3.942.334 0,01% | 281.474.976.710.655 | 688,86 | 1,901021 | ||
13-05-2026, 15:44:05 | 55 | 14.809 | 5.000.836 0,01% | 281.474.976.710.655 | 776,95 | 2,719789 |
