Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13-05-2026, 15:53:16 | 1 | 941 | 271.546 0,01% | 281.474.976.710.655 | 1,27 | 0,000241 | ||
13-05-2026, 15:53:15 | 4 | 2.056 | 1.151.437 0,01% | 281.474.976.710.655 | 1,13 | 0,000914 | ||
13-05-2026, 15:53:14 | 1 | 941 | 348.106 0,01% | 281.474.976.710.655 | 1,48 | 0,000361 | ||
13-05-2026, 15:53:14 | 2 | 1.337 | 322.372 0,01% | 281.474.976.710.655 | 1,29 | 0,000291 | ||
13-05-2026, 15:53:14 | 1 | 941 | 91.450 0,01% | 281.474.976.710.655 | 1,01 | 0,000064 | ||
13-05-2026, 15:53:13 | 4 | 1.999 | 1.215.477 0,01% | 281.474.976.710.655 | 1,19 | 0,001018 | ||
13-05-2026, 15:53:13 | 3 | 1.697 | 610.537 0,01% | 281.474.976.710.655 | 1,08 | 0,000465 | ||
13-05-2026, 15:53:12 | 2 | 1.301 | 531.599 0,01% | 281.474.976.710.655 | 1,4 | 0,000522 | ||
13-05-2026, 15:53:12 | 3 | 1.579 | 599.251 0,01% | 281.474.976.710.655 | 1,23 | 0,000519 | ||
13-05-2026, 15:53:12 | 1 | 929 | 83.053 0,01% | 281.474.976.710.655 | 1,12 | 0,000065 | ||
13-05-2026, 15:53:11 | 2 | 1.275 | 561.635 0,01% | 281.474.976.710.655 | 1,21 | 0,000476 | ||
13-05-2026, 15:53:11 | 2 | 1.300 | 606.663 0,01% | 281.474.976.710.655 | 1,18 | 0,000502 | ||
13-05-2026, 15:53:10 | 2 | 1.313 | 529.445 0,01% | 281.474.976.710.655 | 1,32 | 0,000489 | ||
13-05-2026, 15:53:10 | 2 | 1.325 | 355.400 0,01% | 281.474.976.710.655 | 1,35 | 0,000337 | ||
13-05-2026, 15:53:10 | 1 | 941 | 77.799 0,01% | 281.474.976.710.655 | 1,11 | 0,00006 | ||
13-05-2026, 15:53:09 | 4 | 2.069 | 857.169 0,01% | 281.474.976.710.655 | 1,59 | 0,000957 | ||
13-05-2026, 15:53:09 | 1 | 941 | 352.631 0,01% | 281.474.976.710.655 | 1,73 | 0,000427 | ||
13-05-2026, 15:53:09 | 4 | 2.081 | 527.461 0,01% | 281.474.976.710.655 | 1,11 | 0,000411 | ||
13-05-2026, 15:53:08 | 3 | 1.672 | 809.263 0,01% | 281.474.976.710.655 | 2,04 | 0,00116 | ||
13-05-2026, 15:53:08 | 2 | 1.325 | 171.368 0,01% | 281.474.976.710.655 | 1,7 | 0,000204 |
