Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 02:00:40 | 17 | 54 433 | 7 020 567 41,3% | 16 999 968 | 337,09 | 0,002366 | ||
13.05.2026, 02:00:35 | 18 | 53 731 | 6 748 453 39,74% | 16 983 384 | 96 | 0,000647 | ||
13.05.2026, 02:00:30 | 26 | 64 239 | 7 386 501 43,46% | 16 999 984 | 998,51 | 0,007375 | ||
13.05.2026, 02:00:25 | 24 | 53 955 | 4 876 534 28,72% | 16 983 400 | 1,19 | 0,005835 | ||
13.05.2026, 02:00:20 | 26 | 59 244 | 5 064 141 29,79% | 17 000 000 | 1,2 | 0,006114 | ||
13.05.2026, 02:00:15 | 40 | 105 655 | 6 974 965 41,03% | 17 000 000 | 943,07 | 0,006577 | ||
13.05.2026, 02:00:05 | 14 | 51 556 | 3 745 510 22,04% | 17 000 000 | 456,34 | 0,001709 | ||
13.05.2026, 02:00:00 | 25 | 55 261 | 4 551 204 26,78% | 17 000 000 | 133,23 | 0,000606 | ||
13.05.2026, 01:59:55 | 21 | 115 604 | 7 636 616 44,93% | 17 000 000 | 382,51 | 0,002921 | ||
13.05.2026, 01:59:50 | 29 | 83 576 | 8 139 348 47,88% | 17 000 000 | 207,19 | 0,001686 | ||
13.05.2026, 01:59:40 | 11 | 9798 | 1 066 427 6,28% | 17 000 000 | 680,34 | 0,000725 | ||
13.05.2026, 01:59:35 | 17 | 90 513 | 5 007 410 29,46% | 17 000 000 | 381 | 0,001907 | ||
13.05.2026, 01:59:30 | 42 | 39 079 | 9 928 756 58,41% | 17 000 000 | 366,9 | 0,003642 | ||
13.05.2026, 01:59:25 | 21 | 57 549 | 4 517 267 26,58% | 16 999 984 | 600,98 | 0,002714 | ||
13.05.2026, 01:59:20 | 20 | 50 180 | 4 034 643 23,76% | 16 983 400 | 239,11 | 0,000964 | ||
13.05.2026, 01:59:15 | 26 | 54 465 | 4 523 805 26,62% | 17 000 000 | 41,38 | 0,000187 | ||
13.05.2026, 01:59:10 | 16 | 89 201 | 4 433 811 26,09% | 17 000 000 | 20,21 | 0,000089 | ||
13.05.2026, 01:59:05 | 9 | 12 208 | 1 574 286 9,27% | 17 000 000 | 28,37 | 0,000044 | ||
13.05.2026, 01:59:00 | 25 | 91 906 | 5 655 288 33,27% | 17 000 000 | 142,03 | 0,000803 | ||
13.05.2026, 01:58:55 | 8 | 9040 | 1 190 520 7,01% | 17 000 000 | 1,04 | 0,001244 |
