Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 04:22:50 | 8 | 7948 | 1 461 142 8,6% | 17 000 000 | 139 | < 0,000001 | ||
14.05.2026, 04:22:45 | 16 | 58 828 | 10 425 301 61,33% | 17 000 000 | 37,74 | 0,000393 | ||
14.05.2026, 04:22:40 | 6 | 43 318 | 2 888 568 17% | 17 000 000 | 308,65 | 0,000891 | ||
14.05.2026, 04:22:35 | 16 | 58 527 | 10 070 670 59,24% | 17 000 000 | 11,02 | 0,000111 | ||
14.05.2026, 04:22:30 | 37 | 112 743 | 8 129 456 47,83% | 17 000 000 | 179,44 | 0,001458 | ||
14.05.2026, 04:22:25 | 1 | 10 320 | 6 462 711 38,02% | 17 000 000 | 50 | < 0,000001 | ||
14.05.2026, 04:22:20 | 24 | 56 841 | 4 566 829 26,87% | 17 000 000 | 327,4 | 0,001495 | ||
14.05.2026, 04:22:15 | 16 | 23 955 | 8 440 949 49,66% | 17 000 000 | 185,43 | 0,001565 | ||
14.05.2026, 04:22:10 | 26 | 56 356 | 4 205 719 24,74% | 17 000 000 | 79,15 | 0,000332 | ||
14.05.2026, 04:22:05 | 15 | 57 933 | 9 650 766 56,77% | 17 000 000 | 59 | < 0,000001 | ||
14.05.2026, 04:22:00 | 6 | 51 515 | 9 104 190 53,56% | 17 000 000 | 59 | < 0,000001 | ||
14.05.2026, 04:21:55 | 20 | 51 921 | 3 707 807 21,82% | 16 999 984 | 198,35 | 0,000735 | ||
14.05.2026, 04:21:50 | 9 | 54 274 | 9 547 896 56,22% | 16 983 400 | 23,1 | 0,00022 | ||
14.05.2026, 04:21:45 | 5 | 41 720 | 2 863 187 16,85% | 17 000 000 | 65,37 | 0,000187 | ||
14.05.2026, 04:21:40 | 8 | 52 070 | 9 488 206 55,82% | 17 000 000 | 25,13 | 0,000238 | ||
14.05.2026, 04:21:35 | 3 | 41 004 | 2 583 034 15,2% | 17 000 000 | 85 | < 0,000001 | ||
14.05.2026, 04:21:30 | 10 | 55 983 | 10 087 403 59,34% | 17 000 000 | 224,98 | 0,002269 | ||
14.05.2026, 04:21:25 | 11 | 57 321 | 10 331 136 60,78% | 17 000 000 | 27,2 | 0,000281 | ||
14.05.2026, 04:21:20 | 7 | 44 070 | 3 126 334 18,4% | 17 000 000 | 28,63 | 0,000089 | ||
14.05.2026, 04:21:15 | 13 | 48 242 | 3 869 719 22,75% | 17 016 600 | 247,67 | 0,000958 |
