Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 10:46:00 | 15 | 49 567 | 5 901 473 34,72% | 17 000 000 | 0,19404 | 0,001145 | ||
16.05.2026, 10:45:55 | 16 | 48 748 | 5 154 470 30,33% | 17 000 000 | 0,228871 | 0,001179 | ||
16.05.2026, 10:45:50 | 18 | 47 865 | 5 112 875 30,08% | 17 000 000 | 0,114324 | 0,000584 | ||
16.05.2026, 10:45:45 | 12 | 47 911 | 4 752 854 27,96% | 17 000 000 | 0,097084 | 0,000461 | ||
16.05.2026, 10:45:40 | 15 | 61 939 | 6 072 870 35,73% | 17 000 000 | 0,072876 | 0,000442 | ||
16.05.2026, 10:45:35 | 17 | 89 905 | 8 439 706 49,65% | 17 000 000 | 0,189754 | 0,001601 | ||
16.05.2026, 10:45:25 | 11 | 45 152 | 4 806 145 28,28% | 17 000 000 | 0,021331 | 0,000102 | ||
16.05.2026, 10:45:20 | 14 | 49 131 | 4 732 149 27,84% | 17 000 000 | 0,105572 | 0,000499 | ||
16.05.2026, 10:45:15 | 17 | 50 980 | 6 028 394 35,47% | 17 000 000 | 0,09464 | 0,00057 | ||
16.05.2026, 10:45:10 | 9 | 44 356 | 4 500 162 26,48% | 17 000 000 | 0,072737 | 0,000327 | ||
16.05.2026, 10:45:05 | 12 | 46 055 | 3 605 970 21,22% | 17 000 000 | 0,089508 | 0,000322 | ||
16.05.2026, 10:45:00 | 4 | 42 124 | 4 366 967 25,69% | 17 000 000 | 0,043245 | 0,000188 | ||
16.05.2026, 10:44:55 | 4 | 41 996 | 4 307 914 25,35% | 17 000 000 | 0,045194 | 0,000194 | ||
16.05.2026, 10:44:50 | 7 | 44 940 | 5 135 630 30,21% | 17 000 000 | 0,136752 | 0,000702 | ||
16.05.2026, 10:44:45 | 17 | 54 841 | 6 823 040 40,14% | 16 999 984 | 0,223426 | 0,001524 | ||
16.05.2026, 10:44:40 | 7 | 43 591 | 5 184 441 30,53% | 16 983 400 | 0,078189 | 0,000405 | ||
16.05.2026, 10:44:35 | 14 | 48 497 | 4 999 097 29,41% | 17 000 000 | 0,048194 | 0,00024 | ||
16.05.2026, 10:44:30 | 9 | 45 079 | 5 121 348 30,13% | 17 000 000 | 0,044539 | 0,000228 | ||
16.05.2026, 10:44:25 | 7 | 44 389 | 4 917 563 28,93% | 17 000 000 | 0,099278 | 0,000488 | ||
16.05.2026, 10:44:20 | 9 | 45 099 | 5 410 468 31,83% | 17 000 000 | 0,003859 | 0,00002 |
