Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 21:42:35 | 10 | 44 651 | 3 024 546 17,8% | 17 000 000 | 0,0915 | 0,000276 | ||
14.05.2026, 21:42:30 | 17 | 61 212 | 10 666 739 62,75% | 17 000 000 | 0,029772 | 0,000317 | ||
14.05.2026, 21:42:25 | 10 | 63 505 | 5 158 313 30,35% | 17 000 000 | 0,074028 | 0,000381 | ||
14.05.2026, 21:42:20 | 5 | 32 796 | 8 475 925 49,86% | 17 000 000 | 0,039448 | 0,000334 | ||
14.05.2026, 21:42:15 | 4 | 40 960 | 2 790 058 16,42% | 17 000 000 | 0,070354 | 0,000196 | ||
14.05.2026, 21:42:10 | 10 | 88 419 | 5 789 313 34,06% | 17 000 000 | 0,040079 | 0,000232 | ||
14.05.2026, 21:42:05 | 15 | 60 122 | 10 691 974 62,9% | 17 000 000 | 0,273161 | 0,00292 | ||
14.05.2026, 21:42:00 | 12 | 32 266 | 2 696 543 15,87% | 17 000 000 | 0,016632 | 0,000044 | ||
14.05.2026, 21:41:55 | 10 | 34 314 | 8 308 415 48,88% | 17 000 000 | 0,129792 | 0,001078 | ||
14.05.2026, 21:41:50 | 20 | 90 880 | 5 339 857 31,42% | 16 999 984 | 0,098249 | 0,000524 | ||
14.05.2026, 21:41:45 | 9 | 52 282 | 9 568 940 56,35% | 16 983 400 | 0,026245 | 0,000251 | ||
14.05.2026, 21:41:40 | 7 | 5306 | 2 417 455 14,23% | 17 000 000 | 0,432393 | 0,001045 | ||
14.05.2026, 21:41:35 | 7 | 64 385 | 3 788 914 22,29% | 17 000 000 | 0,533227 | 0,00202 | ||
14.05.2026, 21:41:30 | 7 | 33 640 | 8 532 133 50,19% | 17 000 000 | 0,038511 | 0,000328 | ||
14.05.2026, 21:41:25 | 8 | 64 999 | 4 277 918 25,17% | 17 000 000 | 0,337264 | 0,001442 | ||
14.05.2026, 21:41:20 | 15 | 40 005 | 9 227 167 54,28% | 17 000 000 | 0,055491 | 0,000512 | ||
14.05.2026, 21:41:15 | 11 | 47 418 | 4 879 348 28,71% | 17 000 000 | 0,471735 | 0,002301 | ||
14.05.2026, 21:41:10 | 26 | 149 024 | 7 662 971 45,04% | 17 016 600 | 0,692269 | 0,005304 | ||
14.05.2026, 21:41:05 | 20 | 125 552 | 13 524 981 79,56% | 17 000 000 | 0,123639 | 0,001672 | ||
14.05.2026, 21:41:00 | 26 | 107 161 | 8 386 709 49,34% | 17 000 000 | 0,000008 | < 0,000001 |
