Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/18/2026, 20:26:49 | 11 | 1,470,271 2.95% | 50,000,000 | 0.00000059 | ||
05/18/2026, 20:26:39 | 4 | 3,202,107 6.41% | 50,000,000 | 0.00000045 | ||
05/18/2026, 20:26:29 | 7 | 5,566,114 11.14% | 50,000,000 | 0.00000073 | ||
05/18/2026, 20:26:19 | 5 | 3,594,809 7.19% | 50,000,000 | 0.00002025 | ||
05/18/2026, 20:26:09 | 5 | 4,214,572 8.43% | 50,000,000 | 0.00001407 | ||
05/18/2026, 20:25:59 | 5 | 5,414,432 10.83% | 50,000,000 | 0.00000061 | ||
05/18/2026, 20:25:49 | 5 | 2,401,735 4.81% | 50,000,000 | 0.00000008 | ||
05/18/2026, 20:25:39 | 4 | 3,192,481 6.39% | 50,000,000 | 0.00000091 | ||
05/18/2026, 20:25:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 20:25:19 | 3 | 3,086,142 6.18% | 50,000,000 | 0.00000004 | ||
05/18/2026, 20:25:09 | 4 | 4,409,845 8.82% | 50,000,000 | 0.00000006 | ||
05/18/2026, 20:24:59 | 4 | 4,396,852 8.8% | 50,000,000 | 0.00000006 | ||
05/18/2026, 20:24:49 | 5 | 5,951,859 11.91% | 50,000,000 | 0.00000049 | ||
05/18/2026, 20:24:39 | 8 | 8,755,887 17.52% | 50,000,000 | 0.00000442 | ||
05/18/2026, 20:24:29 | 5 | 6,903,354 13.81% | 50,000,000 | 0.00001264 | ||
05/18/2026, 20:24:19 | 4 | 2,380,203 4.77% | 50,000,000 | 0.00000006 | ||
05/18/2026, 20:24:09 | 3 | 3,651,313 7.31% | 50,000,000 | 0.00000004 | ||
05/18/2026, 20:23:59 | 4 | 4,631,370 9.27% | 50,000,000 | 0.00000007 | ||
05/18/2026, 20:23:49 | 5 | 5,326,771 10.66% | 50,000,000 | 0.00000018 | ||
05/18/2026, 20:23:39 | 5 | 6,705,896 13.42% | 50,000,000 | 0.00000401 |
